Where is the ISS right now?
LIVE DATATrack the International Space Station on the live world map and find out when it will make a clearly visible pass over your location.
Current ISS position
The map moves the ISS along a continuously updated section of its orbit.
Satellites in the current search area
This snapshot shows Starlink satellites currently inside the N2YO search area above your location.
| Name | NORAD | Orbital altitude | Position above Earth |
|---|---|---|---|
| STARLINK-1300 | 45374 | 432 km | 53.3° / 20.0° |
| STARLINK-1552 | 46076 | 474 km | 44.9° / 4.1° |
| STARLINK-2417 | 48096 | 472 km | 50.9° / 2.9° |
| STARLINK-2472 | 48130 | 476 km | 52.4° / 14.7° |
| STARLINK-2495 | 48325 | 474 km | 43.9° / 6.2° |
| STARLINK-2702 | 48441 | 475 km | 47.3° / 3.0° |
| STARLINK-2145 | 48555 | 476 km | 52.3° / -5.3° |
| STARLINK-2736 | 48640 | 476 km | 51.8° / -6.7° |
| STARLINK-2704 | 48643 | 476 km | 51.3° / -3.8° |
| STARLINK-2738 | 48668 | 475 km | 46.9° / 1.9° |
| STARLINK-3236 | 49750 | 476 km | 52.3° / 11.9° |
| STARLINK-3196 | 49768 | 468 km | 53.2° / 11.5° |
Positions change continuously. The ISS is tracked as NORAD 25544, and visible passes are calculated for your selected location.